Summary
Resource Type | Organism |
---|---|
Abbreviation | C.sinensis |
Genus | Citrus |
Species | sinensis |
Common Name | Sweet orange |
Description | Sweet orange is the No.1 citrus production in the world, accounting for about 70% of the total. Brazil, Flordia(USA), and China are the three largest sweet orange producers. Sweet orange fruits have very tight peel and are classified into the hard-to-peel group. They are often used for juice processing. rather than fresh consumption Valencia, Navel, Blood, Acidless, and other subtypes are bud mutants of common sweet orange varieties. Sweet orange is considered as an introgression of a natural hybrid of mandarin and pummelo, some estimates shows more mandarin genomic background than pummelo The genome size is estimated at 380Mb across 9 haploid chromosomes.
|
Organism Image | |
Cross Reference |